Digital Education Resources - Vanderbilt Libraries Digital Lab
For current lessons, visit the R lessons page
Working session date | Lesson | Topic | Web pages |
---|---|---|---|
Oct 16 | 1 | Factors and the t-test of means | lesson videos (33 min) |
Oct 23 | 2 | Transformations and non-parametric tests | lesson videos (25 min) |
Oct 30 | 3 | Continuous bivariate data | lesson videos (47 min) |
Nov 6 | 4 | Analysis of variance (ANOVA) | lesson videos (63 min) |
Nov 13 | 5 | Multiple regression | not available |
Nov 20 | 6 | Tests with discontinuous Y | not available |
To download an R script, click on the link. Then:
Raw
button and select Save link as...
(or similar). Download the script to some place where you can find it. Open the file in RStudio using File
, then Open file
.File
, then New File
, then R Script
. In the resulting editor pane, paste the text you copied. You can save the file if you care about preserving your work.Date | Session | Topic | Notes |
---|---|---|---|
Mar 13 | 1 | Installing R and RStudio and navigating around | lesson video / lesson slides |
Mar 20 | 2 | R data structures | lesson video / lesson R script / lesson slides / web page / HW answers |
Mar 27 | 3 | Creating simple scripts | lesson video / lesson R script / lesson slides / HW answers |
Apr 3 | 4 | Data wrangling (part 1) | lesson video / wrangling lesson R script (part 1) / lesson slides |
Apr 10 | 5 | Data wrangling (part 2) | lesson video / wrangling lesson R script (part 2) / lesson slides |
Apr 17 | 6 | Data visualization with ggplot | lesson video / lesson R script / lesson slides |
Apr 24 | 7 | Optional practice lesson working with ICPSR data | lesson video / download instructions for ICPSR data / practice lesson R script (with answers) / practice starter script (no answers) / lesson slides |
Questions? contact Steve Baskauf
Revised 2023-08-11
Questions? Contact us
License: CC BY 4.0.
Credit: "Vanderbilt Libraries Digital Lab - www.library.vanderbilt.edu"